Property Attributes
- MLS#7075129
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodIrrigated 1.3 acres County Island
- Zip85298
- Style
- Year Built1977
- Taxes$ 3705
- Price$ 850,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3376
- Lot Size1.37 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Trade the subdivision for 1.37 irrigated acres -- true country living inside Gilbert city limits, with zero HOA to answer to. 2 brand new AC units as well as 2 brand new water heaters just installed. This 5-bed, 2-bath retreat delivers 3,376 sqft, anchored by a finished basement built for living large: a bedroom, private office, game room, and fireplace. Horse people, take note: a 4-stall mare motel with misters your horses will love, an air-conditioned tack room, two enclosed shed row stalls, and a 65'x130' area ready for an arena. Add a full RV hookup and a generous chicken coop, and this property works as hard as you do. A metal lifetime roof means the big-ticket item is already handled. Zoned into top-rated Perry High School (10/10) and Rice Elementary (9/10), with SanTan Village's shops, dining, and Gilbert's Heritag District a short drive away. Space, privacy, and convenience -- all in one address.Zoned RU-43.
| Elementary School | Middle School | High School |
|---|---|---|
| Weinberg Gifted Academy Elementary School | Willie & Coy Payne Jr. High | Perry High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Log Siding,Wood Frame |
| Year Built | 1977 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | Irrigated 1.3 acres County Island |
| Possible Use | Ranch,Farm |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Val Vista to Ocotillo. East on Ocotillo to 156th St. North on 156th St. Property is the 4th driveway on the right hand side. |
| High School | Perry High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 59818.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Weinberg Gifted Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3705.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Willie & Coy Payne Jr. High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Breakfast Bar,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Misting System,Storage |
|---|---|
| Fencing | See Remarks,Other,Chain Link |
| Parking Features | RV Access/Parking,RV Gated,Separate Strge Area |
| Lot Features | Street(s) Not Paved,North/South Exposure,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 59818.0 |
| Spa | No |
| Lot Size Acres | 1.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Bridle Path Access,Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose