Property Attributes
- MLS#7085093
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaCOTTONWOODS CROSSING
- NeighborhoodCOTTONWOODS CROSSING UNIT 1
- Zip85296
- StyleRanch
- Year Built1995
- Taxes$ 1579
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1561
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEWER ROOF, A/C & GARAGE DOOR! UPDATED INTERIOR & EXTERIOR PAINT, NEW BACKYARD LANDSCAPING, AND RECENTLY UPDATED PRIMARY & SECONDARY BATHROOMS! This charming Cottonwood Crossing home features 3 beds, 2 baths, a 3-car garage, manicured low-maintenance landscaping, and an inviting front porch. Inside, vaulted ceilings, abundant natural light, and an open-concept layout connect the living, dining, and kitchen areas. The eat-in kitchen offers a bay window, recessed lighting, pantry, ample cabinetry, counter space, and stainless-steel appliances. The primary suite features dual vanities, a glass-enclosed penny-tile shower, and walk-in closet. Enjoy a covered paver patio, artificial turf, and a backyard retreat backing to the canal.
| Elementary School | Middle School | High School |
|---|---|---|
| Finley Farms Elementary | Greenfield Junior High School | Gilbert High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 49.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1995 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COTTONWOODS CROSSING UNIT 1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on E Warner Rd,Turn left onto S Explorer Dr,Turn left onto E Brooks St,Continue onto S Canal Dr,Turn left to stay on S Canal Dr. Property will be on the left. |
| High School | Gilbert High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | COTTONWOODS CROSSING |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8512.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Finley Farms Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1579.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenfield Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 207 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 49.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 8512.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose