Property Attributes
- MLS#7086170
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaMagma Ranch
- NeighborhoodMAGMA RANCH I UNIT 3
- Zip85132
- StyleRanch
- Year Built2005
- Taxes$ 1191
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your new home! 4 bedroom , 2 bath, 1905 sq ft, split floor plan and many extras. Very popular floor plan, light & bright & open. Walk into the formal living & dining area for those special occasions. The kitchen & eating area is open to the great room so when entertaining you won't miss a thing. The huge island has extra storage and counter tops are limestone making it very unique. Stain steel appliances, large farmhouse sink, painted/updated cabinets make this house very appealing. Owners have added many upgrades as you walk through the home you will see, new bay window in the front, new french doors with blinds in the panes leading you out to the screened in patio. Large pergola for lots of shade and extra storage shed which will stay on a concrete pad. The AC has just been serviced and has another 3 years under warranty. The great room has a shiplac wall giving it character & a rustic texture. Huge master bedroom with limestone counter tops and a updated shower. 3 other bedrooms with a jack & jill bathroom. This neighborhood has several parks, greenbelts, basket ball & tennis courts, soccer field, sparkling swimming pool and splash pad for the kids. Make it home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Magma Ranch K8 School Elementary School | Magma Ranch K8 School Middle School | Florence High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $309,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 118.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MAGMA RANCH I UNIT 3 |
| Total Rooms | 8 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Magmawood to Wallflower East on Wallflower to property |
| High School | Florence High School |
| City | Florence |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Magma Ranch |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5694.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Magma Ranch K8 School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1191.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Magma Ranch K8 School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | K Hovanian |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Florence Unified School District |
| Tax Lot | 30 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 118.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s),Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 5694.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose